10K Male Results
Position | Race Number | First Name | Last Name | Time |
---|---|---|---|---|
1 | 137 | Charlie | Preece | 00:43:27.00 |
2 | 158 | Matthew | Harrison | 00:46:59.00 |
3 | 108 | Andy | Clarke | 00:47:20.00 |
4 | 101 | Keith | Barrow | 00:47:47.00 |
5 | 132 | Dan | Minshall | 00:48:44.00 |
6 | 113 | Miles | Deppner | 00:48:46.00 |
7 | 152 | Oliver | Jones | 00:48:59.00 |
8 | 149 | Bob | Wilson | 00:49:58.00 |
9 | 151 | Gareth | Hughes | 00:50:30.00 |
10 | 115 | Matt | Gamble | 00:51:25.00 |
11 | 124 | Tim | Jones | 00:52:40.00 |
12 | 161 | Jon | Hasley | 00:53:40.00 |
13 | 121 | Chris | Hyde | 00:53:45.00 |
14 | 143 | Tom | Shakeshaft | 00:54:24.00 |
15 | 104 | Paul | Bolland | 00:54:29.00 |
16 | 130 | Tristan | Lund | 00:54:32.00 |
17 | 105 | Tim | Bolland | 00:54:37.00 |
18 | 109 | Matthew | Coz | 00:54:38.00 |
19 | 119 | David | Hill | 00:55:07.00 |
20 | 122 | Chris | Jenks | 00:55:10.00 |
21 | 102 | Paul | Beech | 00:55:15.00 |
22 | 120 | Paul | Hughes | 00:55:26.00 |
23 | 136 | Tony | Preece | 00:56:07.00 |
24 | 107 | Sean | Caddick | 00:56:24.00 |
25 | 123 | Fred | Jewitt | 00:56:41.00 |
26 | 112 | Scott | Davies | 00:57:04.00 |
27 | 116 | Nick | Green | 00:58:35.00 |
28 | 153 | Justin | Shirra | 00:59:05.00 |
29 | 135 | Henry | Preece | 00:59:20.00 |
30 | 134 | Gary | Northeast | 00:59:43.00 |
31 | 145 | Paul | Speight | 00:59:57.00 |
32 | 163 | Peter | Richards | 01:00:32.00 |
33 | 106 | Laurie | Bridle | 01:00:39.00 |
34 | 148 | Connor | Willis | 01:00:39.00 |
35 | 103 | John | Bellis | 01:00:53.00 |
36 | 118 | John | Groom | 01:01:26.00 |
37 | 147 | Adam | Willis | 01:02:23.00 |
38 | 100 | Jim | Barker | 01:03:29.00 |
39 | 133 | Simon | Morris | 01:03:41.00 |
40 | 111 | Berwyn | Davies | 01:05:08.00 |
41 | 160 | David | Boland | 01:05:36.00 |
42 | 159 | Phil | Richards | 01:05:53.00 |
43 | 140 | Greg | Saunders | 01:06:33.00 |
44 | 157 | Patrik | Bengtsson | 01:06:54.00 |
45 | 150 | Andrew | Wood | 01:07:01.00 |
46 | 154 | Dave | Mellor | 01:07:48.00 |
47 | 126 | Juan | Lawrence | 01:08:39.00 |
48 | 138 | Harry | Reece | 01:08:46.00 |
49 | 156 | Rich | McVey | 01:08:58.00 |
50 | 128 | Tom | Lello | 01:09:36.00 |
51 | 155 | Duncan | Meredith | 01:11:15.00 |
52 | 114 | David | Evason | 01:13:46.00 |
53 | 141 | Harry | Scott | 01:13:46.00 |
54 | 162 | Alex | Wood | 01:25:55.00 |
55 | 129 | Christopher | Lloyd | 01:40:46.00 |
56 | 146 | Paul | Tabor | 01:41:42.00 |
57 | 142 | Mike | Scott | 01:42:42.00 |
58 | 110 | Tal | Davies | 01:51:49.00 |
5K Male Results
Position | Number | First Name | Last Name | Time |
---|---|---|---|---|
1 | 311 | Jack | Pickett | 00:18:15.00 |
2 | 314 | Isaac | Walley | 00:19:14.00 |
3 | 300 | Adam | Bentham | 00:21:35.00 |
4 | 321 | Joseph | Lister | 00:24:50.00 |
5 | 316 | James | Whitehouse | 00:26:08.00 |
6 | 320 | Mark | Bentham | 00:28:06.00 |
7 | 429 | Charlie | Sandals | 00:28:30.00 |
8 | 318 | Dave | Harris | 00:30:54.00 |
9 | 317 | Elliott | Wills | 00:31:07.00 |
10 | 326 | Phil | Savage | 00:31:38.00 |
11 | 312 | BEN | PRICE | 00:32:07.00 |
12 | 323 | Simon | Monk | 00:32:07.00 |
13 | 315 | Richard | Westcott | 00:32:21.00 |
14 | 302 | Paul | Flynn | 00:32:42.00 |
15 | 313 | James | Rawbone | 00:34:22.00 |
16 | 322 | Douglas | Logan | 00:38:25.00 |
17 | 303 | John | Gallen | 00:38:52.00 |
18 | 324 | Daniel | Oliver | 00:40:19.00 |
19 | 306 | Alex | Loe | 00:41:10.00 |
20 | 301 | Josh | Dorner | 00:45:06.00 |
21 | 310 | Ricky | Morris | 00:45:06.00 |
22 | 304 | Gwilt | Gwilt | 00:39.15.00 |
5K Male U12's Results
Position | Number | First Name | Last Name | Time |
---|---|---|---|---|
1 | 504 | Leo | Monk | 00:32:06.00 |
2 | 501 | Owen | Flynn | 00:32:39.00 |
3 | 500 | Ethan | Duffner | 00:38:38.00 |
4 | 503 | William | Pashley | 00:38:52.00 |
5 | 325 | Arlo | Oliver | 00:40:19.00 |