10K Male Results

Position Race Number First Name Last Name Time
1 121 Matthew Jones 0:43:57
2 158 Richard Davies 0:47:09
3 119 Guy Holloway 0:47:22
4 117 Matthew Harrison 0:47:52
5 105 Andy Clarke 0:47:53
6 141 Robert Wilson 0:47:58
7 109 Matthew Cox 0:50:37
8 116 Sam Hall 0:50:41
9 152 Calvin Wright 0:51:08
10 124 Chris Larner 0:51:18
11 149 Lel Dale 0:51:49
12 101 Mark Burgoyne 0:51:58
13 103 Paul Candlin 0:52:14
14 127 Tristan Lund 0:52:37
15 145 William Hope 0:52:43
16 148 Steven Gorelik 0:53:01
17 113 Craig Farr 0:53:12
18 107 Neil Cooper 0:53:17
19 155 Steve Jones 0:54:01
20 122 Tim Jones 0:54:24
21 123 Lee Jones 0:54:32
22 128 Daz Martin 0:54:40
23 153 Leslie Ritchie 0:55:23
24 102 Sean Caddick 0:55:28
25 157 Billy Shaw 0:55:32
26 108 Paul Cotterill 0:55:38
27 100 Paul Beech 0:55:41
28 104 Ricardo Ciarloni 0:56:11
29 110 Nigel Dooley 0:56:30
30 138 Kristopher Thompson 0:57:15
31 143 Rich McVey 0:57:32
32 137 Adam Swinnerton 0:57:47
33 159 Andrew Tough 0:58:10
34 154 Ross Griffiths 0:58:22
35 125 Chris Lawton 1:00:10
36 147 Michael Starkey 1:00:21
37 133 David Roberts 1:00:36
38 132 David Price 1:01:20
39 131 Gary and Mabel Northeast 1:01:22
40 151 Charlie Holland 1:01:38
41 139 John Williams 1:01:40
42 115 Gary Gray 1:04:05
43 146 Gareth Hughes 1:05:02
44 142 Malcolm Hazell 1:05:09
45 130 David Morgan 1:05:45
46 118 Neil Haslum 1:07:44
47 156 Nick Hill 1:08:22
48 114 James Gatfield 1:08:39
49 135 Martin Sadler 1:08:48
50 134 Simon Roberts 1:10:59
51 126 Tom Lello 1:12:22
52 112 David Evason 1:13:00
53 120 Christopher Hunt 1:15:24
54 144 John McGowan 1:15:36
55 160 Mike Scott 1:50:10

5K Male Results

Position Number First Name Last Name Time
1 321 Craig Smith 0:24:27
2 329 Thomas Lay 0:25:46
3 307 Connor Gatfield 0:27:03
4 305 Adam Fokianos 0:27:32
5 314 Duncan Meredith 0:28:59
6 317 Barnaby Page 0:29:33
7 311 Joel Mcloughlin 0:29:50
8 308 Sam Good 0:30:12
9 319 Phil Savage 0:30:28
10 300 Jim Brace 0:30:50
11 335 Pete Richards 0:31:07
12 330 Gareth Lay 0:31:19
13 325 Stephen Roberts 0:31:41
14 332 Yuri Gorelik 0:32:01
15 323 Andrew Millward 0:32:07
16 304 Paul Flynn 0:32:25
17 313 Luke Meredith 0:34:36
18 331 Tom Rogers 0:34:50
19 316 Cyrus Nation 0:34:56
20 302 Ethan Duffner 0:34:58
21 326 Cass MacKechnie 0:35:01
22 322 David Thompson 0:35:38
23 310 Graeme Lilly 0:36:02
24 334 Simon Monk 0:36:40
25 336 Dominic Turner 0:37:40
26 303 Stu Fisher 0:39:43
27 309 Dave Jones 0:39:50
28 312 Jake Mcloughlin 0:40:10
29 318 Richard Pashley 0:42:47
30 324 James Wilson 0:43:32
31 320 Russell Sherriff 0:46:08
32 333 Tom Healing 0:49:23
33 327 Christopher Boff 0:54:13
34 328 Martin Denton 0:54:36

5K Male U12's Results

Position Number First Name Last Name Time
1 508 Finley Lander 0:27:26
2 503 Oliver Good 0:30:11
3 502 Owen Flynn 0:31:00
4 507 Sebastian Millward 0:31:56
5 500 Dexter Cook 0:34:05
6 510 Casper Monk 0:35:43
7 509 Leo Monk 0:36:32
8 501 Idris Evans-Jones 0:41:19
9 506 William Pashley 0:42:28
10 505 Reuben Pashley 0:42:46
11 504 Freddie Hall 0:50:48