10K Female Results
| Position | Number | First Name | Last Name | Time |
|---|---|---|---|---|
| 1 | 238 | Emily | Sanders | 00:49:24.00 |
| 2 | 207 | Catherine | Bradley | 00:50:24.00 |
| 3 | 222 | Sarah | Jefferys | 00:52:41.00 |
| 4 | 224 | Serena | Jones | 00:53:05.00 |
| 5 | 235 | Samantha | Pritchard | 00:54:53.00 |
| 6 | 234 | Alison | Preece | 01:05:34.00 |
| 7 | 252 | Chloe | Llywarch | 01:05:59.00 |
| 8 | 215 | Lucy | Davies | 01:06:08.00 |
| 9 | 251 | Helen | Pritchard | 01:07:32.00 |
| 10 | 254 | Claire | Williams | 01:08:58.00 |
| 11 | 204 | Paula | Beech | 01:10:13.00 |
| 12 | 210 | Natalie | Connolly | 01:11:15.00 |
| 13 | 236 | Louise | Rafferty | 01:11:15.00 |
| 14 | 230 | Hannah | Mosford | 01:11:34.00 |
| 15 | 240 | Marie | Speight | 01:12:07.00 |
| 16 | 243 | Ramona | Trevor | 01:12:07.00 |
| 17 | 218 | Joy | Hayward | 01:14:26.00 |
| 18 | 225 | Claire | Jones | 01:16:09.00 |
| 19 | 242 | Sandra | Trevor | 01:16:09.00 |
| 20 | 244 | Emily | Vaughan | 01:16:09.00 |
| 21 | 229 | Pauline | Morgan-Wynne | 01:17:20.00 |
| 22 | 217 | Tamara | Goode | 01:18:05.00 |
| 23 | 216 | Sharon | Fellows | 01:18:22.00 |
| 24 | 212 | Jane | Da costa | 01:19:10.00 |
| 25 | 248 | Helen | Whittingham | 01:19:17.00 |
| 26 | 220 | Chrissy | Humphreys | 01:19:43.00 |
| 27 | 211 | Katie | Cushing | 01:20:34.00 |
| 28 | 255 | Hannah | Jones | 01:20:48.00 |
| 29 | 228 | Pam | Lloyd | 01:22:07.00 |
| 30 | 208 | Vicky | Brayne | 01:22:47.00 |
| 31 | 201 | Gail | Andrews | 01:23:57.00 |
| 32 | 249 | Laura | Worrall | 01:24:39.00 |
| 33 | 202 | Marlis | Arblaster | 01:24:42.00 |
| 34 | 245 | Nicola | Von Dinther | 01:24:42.00 |
| 35 | 241 | Jacqueline | Thain | 01:25:18.00 |
| 36 | 203 | Loquita | Barlow | 01:27:32.00 |
| 37 | 206 | Maria | Blakeman | 01:27:34.00 |
| 38 | 237 | Kirsty | Randall | 01:30:34.00 |
| 39 | 247 | Val | Wells | 01:30:36.00 |
| 40 | 221 | Marilyn | Hunt | 01:36:40.00 |
| 41 | 253 | Joanne | Clifton | 01:36:41.00 |
| 42 | 239 | Natasha | Shaw | 01:41:49.00 |
| 43 | 223 | Angrla | Jones | 01:41:57.00 |
| 44 | 250 | Susan | Bates | 01:42:13.00 |
| 45 | 232 | Alexandra | Pickles | 01:44:19.00 |
| 46 | 214 | Zoe | Davies | 01:51:55.00 |
| 47 | 200 | Claire | Allen | 01:52:25.00 |
5K Female Results
| Position | Number | First Name | Last Name | Time |
|---|---|---|---|---|
| 1 | 421 | Ewelina | Westcott | 00:27:47.00 |
| 2 | 419 | Poppy | Smith | 00:29:41.00 |
| 3 | 420 | Jess | Turner | 00:32:59.00 |
| 4 | 413 | Gill | Minor | 00:34:28.00 |
| 5 | 405 | Emily | Holloway | 00:35:26.00 |
| 6 | 414 | Claire | Rawbone | 00:36:11.00 |
| 7 | 402 | Jessica | France | 00:36:42.00 |
| 8 | 430 | Elaine | Timmis | 00:36:47.00 |
| 9 | 403 | Kiri | Hatton | 00:38:52.00 |
| 10 | 427 | Claire | Bolitho | 00:39:48.00 |
| 11 | 400 | Helen | Campbell | 00:39:49.00 |
| 12 | 425 | Lucy | Jones | 00:40:32.00 |
| 13 | 411 | Ginny | Mayall | 00:40:42.00 |
| 14 | 424 | Zoe | Harris | 00:41:49.00 |
| 15 | 431 | Cassie | Shingler | 00:42:50.00 |
| 16 | 423 | Suzy | Wilkes | 00:44:28.00 |
| 17 | 404 | Janette | Holloway | 00:46:00.00 |
| 18 | 426 | Heidi | McKechnie | 00:46:44.00 |
| 19 | 410 | Nicola | Maddox | 00:49:06.00 |
| 20 | 422 | Su | Wigley | 00:49:16.00 |
| 21 | 406 | Pippa | Howard | 00:53:12.00 |
| 22 | 407 | Nell | Hughes | 00:55:53.00 |
| 23 | 408 | Vi | Hughes | 00:55:53.00 |
| 24 | 428 | Sophie | Taylor | 00:57:25.00 |
| 25 | 416 | Kate | Scott | 01:05:25.00 |
| 26 | 417 | Phoebe | Scott | 01:05:25.00 |
| 27 | 432 | Claire | Bowand | 01:05:25.00 |
| 28 | 412 | Pattie | McLoughlin | 01:13:40.00 |
5K Female U12's Results
| Position | Number | First Name | Last Name | Time |
|---|---|---|---|---|
| 1 | 601 | Fia | Lamont | 00:36:34.00 |
| 2 | 602 | Matilda | Smith | 00:38:37.00 |
| 3 | 603 | Eve | Jones | 00:40:31.00 |
| 4 | 604 | Hazel | Jones | 00:40:32.00 |
| 5 | 600 | Annabelle | Howard | 00:42:10.00 |
| 6 | 605 | Alice | Rhys-Griffiths | 00:57:25.00 |
