10K Female Results
| Position | Number | First Name | Last Name | Time | 
|---|---|---|---|---|
| 1 | 234 | Ruth | Shaw | 0:47:23 | 
| 2 | 218 | Emma | Jefferys | 0:48:17 | 
| 3 | 219 | Sarah | Jefferys | 0:48:25 | 
| 4 | 233 | Emily | Sanders | 0:48:25 | 
| 5 | 222 | Serena | Jones | 0:50:34 | 
| 6 | 249 | Elizabeth | Richardson | 0:52:53 | 
| 7 | 246 | Sue | Snook | 0:53:33 | 
| 8 | 209 | Lian | Dye | 0:54:37 | 
| 9 | 237 | Heather | Souter | 0:57:30 | 
| 10 | 227 | Jessica | Moore | 0:58:42 | 
| 11 | 224 | Julia | Kear | 1:00:11 | 
| 12 | 150 | Stacy | Gorelik | 1:01:38 | 
| 13 | 226 | Gill | Minor | 1:01:43 | 
| 14 | 231 | Louise | Rafferty | 1:02:31 | 
| 15 | 242 | Lily | Wilson | 1:02:47 | 
| 16 | 225 | Joanna | Lewis | 1:02:52 | 
| 17 | 228 | Rachael | Openshaw | 1:02:55 | 
| 18 | 230 | Julie | Pierce | 1:02:57 | 
| 19 | 240 | Hannah | Williams | 1:02:58 | 
| 20 | 235 | Fiona | Smith | 1:03:00 | 
| 21 | 229 | Kirstie | Peach | 1:04:02 | 
| 22 | 207 | Natalie | Connolly | 1:04:06 | 
| 23 | 210 | Justine | Ellory | 1:04:08 | 
| 24 | 245 | Jacinta | Welsby | 1:04:10 | 
| 25 | 251 | Katie | Mayers | 1:04:57 | 
| 26 | 236 | Sam | Smith | 1:05:33 | 
| 27 | 248 | Teri | Downes | 1:06:13 | 
| 28 | 221 | Debra | Jones | 1:06:14 | 
| 29 | 250 | Michelle | Wenger | 1:08:19 | 
| 30 | 200 | Paula | Beech | 1:08:24 | 
| 31 | 243 | Lucy | Wilson | 1:08:26 | 
| 32 | 203 | Joanne | Browne | 1:09:03 | 
| 33 | 204 | Jayne | Camber | 1:09:05 | 
| 34 | 216 | Gemma | Harrop | 1:10:05 | 
| 35 | 247 | Rachel | Slawson | 1:10:37 | 
| 36 | 213 | Liz | Featherstone | 1:10:59 | 
| 37 | 206 | Ruth | Clayton | 1:11:38 | 
| 38 | 241 | Rita | Williams | 1:11:56 | 
| 39 | 232 | Catrin | Roberts | 1:13:53 | 
| 40 | 220 | Sandra | Jones | 1:14:47 | 
| 41 | 211 | Val | Everall | 1:15:17 | 
| 42 | 202 | Soeli | Brassington | 1:15:28 | 
| 43 | 239 | Helen | Whittingham | 1:18:51 | 
| 44 | 201 | Maria | Blakeman | 1:19:46 | 
| 45 | 208 | Jane | Da Costa | 1:19:53 | 
| 46 | 212 | Amanda | Farquhar | 1:20:03 | 
| 47 | 217 | Marilyn | Hunt | 1:24:58 | 
| 48 | 215 | Gillian | Fowles | 1:29:06 | 
| 49 | 223 | Louisa Jane | Kay | 1:29:07 | 
5K Female Results
| Position | Number | First Name | Last Name | Time | 
|---|---|---|---|---|
| 1 | 427 | Lou | Wiliams | 0:28:51 | 
| 2 | 415 | Lucy | Jones | 0:31:03 | 
| 3 | 424 | Jess | Turner | 0:33:04 | 
| 4 | 411 | Emily-Jane | Harding | 0:33:22 | 
| 5 | 432 | Gabriella | Inglis-Downes | 0:33:51 | 
| 6 | 433 | Rachael | Foster | 0:34:04 | 
| 7 | 423 | Sophie | Taylor | 0:34:10 | 
| 8 | 413 | Annabelle | Howard | 0:34:36 | 
| 9 | 409 | Jessica | France | 0:34:46 | 
| 10 | 400 | Amy | Baldwin | 0:34:51 | 
| 11 | 401 | Lindsey | Bedworth | 0:34:55 | 
| 12 | 407 | Nicola | Cook | 0:35:03 | 
| 13 | 419 | Marianne | Page | 0:36:32 | 
| 14 | 405 | Clare | Bolitho | 0:38:42 | 
| 15 | 422 | Clare | Tansell | 0:39:01 | 
| 16 | 402 | Katharine | Bevan | 0:39:11 | 
| 17 | 428 | Heidi | MacKechnie | 0:39:26 | 
| 18 | 416 | Fia | Lamont | 0:39:37 | 
| 19 | 403 | Vic | Bevan | 0:40:30 | 
| 20 | 404 | Alice | Bevan-Fisher | 0:40:30 | 
| 21 | 420 | Jennifer | Sadler | 0:41:25 | 
| 22 | 434 | Sophie | Brading | 0:41:42 | 
| 23 | 425 | Su | Wigley | 0:45:14 | 
| 24 | 406 | Daisy | Bradbury | 0:45:17 | 
| 25 | 417 | Nicola | Maddox | 0:46:18 | 
| 26 | 431 | Penny | Inglis | 0:47:15 | 
| 27 | 426 | Naledi | Woodhouse | 0:47:43 | 
| 28 | 410 | Hayley | Hall | 0:50:42 | 
| 29 | 414 | Pippa | Howard | 0:51:55 | 
| 30 | 429 | Rachel | Cartwright | 0:51:55 | 
| 31 | 435 | Claire | Boland | 1:01:46 | 
| 32 | 412 | Grace | Hough | 1:03:23 | 
| 33 | 418 | Pattie | McLoughlin | 1:14:57 | 
5K Female U12's Results
| Position | Number | First Name | Last Name | Time | 
|---|---|---|---|---|
| 1 | 602 | Amber | Hay | 0:30:50 | 
| 2 | 605 | Isla | Healing | 0:35:18 | 
| 3 | 603 | Bonnie | Jenks | 0:45:03 | 
| 4 | 606 | Eryn | Healing | 0:49:36 | 
| 5 | 601 | Lara | Hall | 0:50:41 | 
| 6 | 600 | Francesca | Evans-Jones | 0:51:28 | 
| 7 | 604 | Melody | Morris | 0:54:14 | 
